Stations Heard Report for the Shortwave Broadcast Class by Continent: Africa
20 April 2014
Produced by DXtreme Reception Log - Advanced Edition
Maurice Field
maurice@mauricefield.com
www.mauricefield.com
| Date | Freq | Mode | Start Time | Station | Report Sent | Tx Site | Country | Distance (nm) | QSL Rec'd | Class | Language | Solar Flux | A-Index | K-Index | Prop | Zone |
| 02/15/2014 | 15420 | AM | 17:07 | BBC | Yes | Mahe | Seychelles | 7178.71 | No | SWBC | EG | 162 | 7 | 2 | F2 | 53 |
| 12/30/2000 | 5003 | AM | 21:29 | Radio Nacional | Yes | Bata | Equatorial Guinea - Rio Muni | 4941.62 | No | SWBC | SP | 182 | 4 | 1 | F2 | 36 |
| 05/21/2000 | 4965 | AM | 00:00 | Radio Christian Voice | Yes | Lusaka | Zambia (Northern Rhodesia) | 6451.22 | Yes | SWBC | EG | 232 | 5 | 1 | F2 | 36 |
| 02/26/2000 | 4815 | AM | 22:33 | Radio Burkina | Yes | Ouagadougou | Burkina Faso (Upper Volta) (French West Africa) | 4018.79 | No | SWBC | FR | 215 | 10 | 3 | F2 | 35 |
| 01/30/2000 | 11734 | AM | 19:01 | Radio Tanzania Zanzibar | Yes | Dole | Tanzania - Zanzibar | 6557.44 | Yes | SWBC | SH | 133 | 12 | 3 | F2 | 37 |
| 01/08/2000 | 4850 | AM | 20:54 | Radio Yaoundé/CRTV | Yes | Yaoundé | Cameroun (French Cameroon) | - | Yes | SWBC | EG | 155 | 3 | 0 | F2 | 36 |
| 12/27/1999 | 9580 | AM | 19:11 | Africa Number 1 | Yes | Libreville | Gabon (French Equatorial Africa) | 4983.56 | No | SWBC | FR | 162 | 6 | 1 | F2 | 36 |
| 12/18/1999 | 4976 | AM | 20:45 | Radio Uganda | Yes | Kampala | Uganda | 6004.26 | No | SWBC | EG | 206 | 4 | 2 | F2 | 37 |
| 12/01/1999 | 5985 | AM | 20:36 | Radiodiffusion Nationale Congolaise | Yes | Brazzaville | Congo, People’s Rep. (French Equatorial Africa) | 5431.75 | No | SWBC | FR | 165 | 2 | 1 | F2 | 36 |
| 11/27/1999 | 4885 | AM | 20:20 | Kenya Broadcasting Corporation | Yes | Nairobi | Kenya | 6253.86 | No | SWBC | SH | 169 | 1 | 0 | F2 | 37 |
| 11/20/1999 | 15240 | AM | 16:06 | Voice of America | Yes | Briech | Morocco - French (French Morocco) | - | Yes | SWBC | EG | 204 | 7 | 1 | F2 | 33 |
| 11/10/1999 | 9575 | AM | 20:21 | Radio Medi Un | Yes | Nador | Morocco - Spanish (Spanish Morocco) | 3147.53 | Yes | SWBC | FR | 249 | 10 | 3 | F2 | 33 |
| 10/08/1999 | 4845 | AM | 22:20 | Radio Mauritanie | Yes | Nouakchott | Mauritania (French West Africa) | 3155.07 | Yes | SWBC | AR | 151 | 8 | 1 | F2 | 35 |
| 09/10/1999 | 6165 | AM | 21:29 | Radiodiffusion Nationale Tchadienne | Yes | N‘Djamena | Chad (French Equatorial Africa) | - | No | SWBC | FR | 122 | 12 | 3 | F2 | 36 |
| 08/25/1999 | 4835 | AM | 23:07 | Radiodiffusion Télévision Malienne | Yes | Bamako | Mali (French West Africa) | 3722.93 | No | SWBC | FR | 208 | 8 | 4 | F2 | 35 |
| 08/22/1999 | 6120 | AM | 05:16 | Voice of America | Yes | - | Sao Tome | 4868.74 | Yes | SWBC | HS | 173 | 7 | 1 | F2 | 36 |
| 03/21/1999 | 13710 | AM | 18:14 | Voice of America | Yes | - | Botswana (Bechuanaland) | 6672.68 | Yes | SWBC | EG | 124 | 6 | 1 | F2 | 38 |
| 01/15/1999 | 7255 | AM | 02:46 | Radio Botswana | Yes | Gaborone | Botswana (Bechuanaland) | 6698.29 | Yes | SWBC | ST | 143 | 10 | 3 | F2 | 38 |
| 11/28/1998 | 6265 | AM | 02:41 | Radio Zambia | Yes | Lusaka | Zambia (Northern Rhodesia) | 6451.22 | Yes | SWBC | ZB | 165 | 3 | 1 | F2 | 36 |
| 11/12/1998 | 7175 | AM | 03:24 | Voice of the Broad Masses of Eritrea | Yes | Asmara | Eritrea (Ethiopia) | - | Yes | SWBC | AR | 142 | 3 | 0 | F2 | 37 |
| 11/08/1998 | 9990 | AM | 23:23 | Radio Cairo | Yes | Kafr Silim-Abis | Egypt | - | Yes | SWBC | EG | 153 | 36 | 3 | F2 | 34 |
| 11/03/1998 | 7125 | AM | 22:55 | Radiodiffusion Télévision Guinéenne | Yes | Conakry | Guinea (French West Africa) | 3607.2 | No | SWBC | FR | 152 | 4 | 2 | F2 | 35 |
| 04/25/1998 | 15415 | AM | 11:43 | Radio Jamahiriya | Yes | Tripoli | Libya | 3887.97 | Yes | SWBC | AR | 92 | 21 | 2 | F2 | 34 |
| 03/23/1998 | 4870 | AM | 22:00 | Voice of the Revolution | Yes | Cotounou | Benin (Dahomey) (French West Africa) | - | Yes | SWBC | FR | 122 | 4 | 2 | F2 | 35 |
| 03/22/1998 | 9500 | AM | 05:07 | Trans World Radio | Yes | Manzini | Swaziland | 7029.65 | Yes | SWBC | EG | 128 | 9 | 1 | F2 | 38 |
| 01/19/1998 | 15186 | AM | 22:30 | Radio Africa | Yes | Bata | Equatorial Guinea - Rio Muni | 4941.62 | Yes | SWBC | EG | 94 | 4 | 1 | F2 | 36 |
| 10/26/1997 | 11092 | USB | 19:25 | Radio St. Helena | Yes | Jamestown | St. Helena | 5043.27 | Yes | SWBC | EG | 82 | 15 | 3 | F2 | 36 |
| 01/04/1997 | 15240 | AM | 15:58 | Channel Africa | Yes | Meyerton | South Africa (Union of South Africa) | 6865.12 | Yes | SWBC | EG | 74 | 4 | 0 | F2 | 38 |
| 10/20/1996 | 5100 | AM | 23:07 | Radio Liberia-LCN | Yes | Monrovia | Liberia | 3870.3 | No | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 10/13/1996 | 15110 | AM | 20:32 | China Radio International | Yes | Bamako | Mali (French West Africa) | 3722.93 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 11/09/1983 | 4795 | AM | 21:30 | Radio Douala | Yes | Douala | Cameroun (French Cameroon) | 4845.59 | No | SWBC | FR | 0 | 0 | 0 | F2 | 36 |
| 08/23/1982 | 6790 | AM | 03:28 | Radio Mogadisu | Yes | Mogadishu | Somali, Dem. Rep. - Italian (Italian Somaliland) | 6474.08 | No | SWBC | EG | 0 | 0 | 0 | F2 | 37 |
| 06/17/1982 | 15435 | AM | 21:00 | Radio France International | Yes | Libreville | Gabon (French Equatorial Africa) | 4983.56 | No | SWBC | FR | 0 | 0 | 0 | F2 | 36 |
| 05/02/1982 | 15295 | AM | 05:47 | Radio Mozambique | Yes | - | Mozambique | 6869.75 | No | SWBC | FR | 0 | 0 | 0 | F2 | 37 |
| 04/09/1982 | 4800 | AM | 04:02 | Radio Lesotho | Yes | Lancers Gap | Lesotho (Basutoland) | 6938.05 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 38 |
| 03/13/1982 | 4000 | AM | 05:20 | Radio Baffoussam | Yes | Baffoussam | Cameroun (French Cameroon) | - | No | SWBC | FR | 0 | 0 | 0 | F2 | 36 |
| 09/29/1981 | 15335 | AM | 00:00 | Radiodiffusion Television Marocaine | Yes | Tanger | Morocco - Tangier (Tangier) | - | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 33 |
| 09/07/1981 | 5020 | AM | 05:30 | Radiodiffusion du Niger | Yes | Niamey | Niger (French West Africa) | 4133.26 | Yes | SWBC | FR | -1 | -1 | -1 | F2 | 35 |
| 09/06/1981 | 4965 | AM | 20:05 | Radio SWA | Yes | Windhoek | Namibia (South West Africa) | 6250.33 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 38 |
| 02/01/1981 | 5980 | AM | 07:29 | Sierra Leone Broadcasting Corporation | Yes | Freetown | Sierra Leone | - | No | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 10/06/1980 | 5010 | AM | 04:28 | Radio Garoua | Yes | Garoua | Cameroun (French Cameroon) | 4798.71 | No | SWBC | FR | -1 | -1 | -1 | F2 | 36 |
| 08/08/1980 | 11825 | AM | 01:24 | SPLAJBC | Yes | Tripoli | Libya | 3887.97 | No | SWBC | AR | 0 | 0 | 0 | F2 | 34 |
| 08/05/1980 | 4785 | AM | 00:10 | Radio Tanzania | Yes | Dar es Salaam | Tanzania (Tanganyika) | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 37 |
| 12/24/1974 | 11730 | AM | 20:02 | Radio Nederland | Yes | - | Madagascar | 7429.77 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 39 |
| 07/31/1972 | 4820 | AM | 07:00 | Radio Gambia | Yes | Bathurst | Gambia | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 07/29/1972 | 3250 | AM | 02:00 | South African Broadcasting Corporation | Yes | Johannesburg | South Africa (Union of South Africa) | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 38 |
| 07/07/1972 | 3396 | AM | 04:00 | Rhodesia Broadcasting Corporation | Yes | Salisbury | Zimbabwe (Rhodesia) (Southern Rhodesia) | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 38 |
| 06/29/1972 | 11900 | AM | 06:10 | Radiodiffusion Television Tunisienne | Yes | Tunis | Tunisia | - | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 33 |
| 04/19/1972 | 6080 | AM | 06:57 | Radiodiffusion Algerienne | Yes | Algiers | Algeria | - | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 33 |
| 02/25/1972 | 4980 | AM | 21:30 | Ghana National Service | Yes | Ejura | Ghana (Gold Coast) | 4226.02 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 01/02/1972 | 11950 | AM | 17:40 | FEBA | Yes | Victoria | Seychelles | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 39 |
| 12/31/1971 | 3204 | AM | 06:00 | Nigerian Broadcasting Commission | Yes | Ibadan | Nigeria | 4456.7 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 10/10/1971 | 4932 | AM | 22:40 | Nigerian Broadcasting Commission | Yes | Benin City | Nigeria | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 04/23/1971 | 11920 | AM | 06:00 | Radio Abidjan | Yes | Abidjan | Cote D’Ivoire (Ivory Coast) (French West Africa) | 4197.49 | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 35 |
| 03/18/1971 | 5035 | AM | 22:15 | Radio Bangui | Yes | Bangui | Central African Rep. (French Equatorial Africa) | 5226.18 | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 36 |
| 02/26/1971 | 4777 | AM | 22:32 | Radiodiffusion Gabonaise | Yes | Libreville | Gabon (French Equatorial Africa) | 4983.56 | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 36 |
| 01/02/1971 | 6195 | AM | 04:00 | Springbok Radio | Yes | Johannesburg | South Africa (Union of South Africa) | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 38 |
| 12/28/1970 | 5047 | AM | 05:32 | Radiodiffusion du Togo | Yes | Lome | Togo (French Togoland) | - | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 35 |
| 12/26/1970 | 9570 | AM | 07:05 | Radio Television Kaduna | Yes | Kaduna | Nigeria | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 09/01/1970 | 6250 | AM | 22:00 | Radio Santa Isabel | Yes | Fernando Poo | Equatorial Guinea - Fernando Poo | - | Yes | SWBC | SP | 0 | 0 | 0 | F2 | 36 |
| 05/17/1970 | 11875 | AM | 02:15 | Emissora Oficial de Angola | Yes | Luanda | Angola | - | Yes | SWBC | SP | 0 | 0 | 0 | F2 | 36 |
| 03/28/1970 | 15190 | AM | 05:15 | ORTF | Yes | Brazzaville | Congo, People’s Rep. (French Equatorial Africa) | 5431.75 | Yes | SWBC | FR | 0 | 0 | 0 | F2 | 36 |
| 12/04/1969 | 11835 | AM | 16:45 | Radio Omdurman | Yes | Omdurman | Sudan (Anglo Egyptian Sudan) | - | Yes | SWBC | AR | 0 | 0 | 0 | F2 | 34 |
| 11/15/1969 | 11905 | AM | 06:10 | Deutsche Welle | Yes | Kigali | Rwanda (Ruanda-Urundi) | 5985.06 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 36 |
| 07/21/1969 | 15380 | AM | 02:00 | Radio Nacional de Espana | Yes | Tenerife | Canary Islands | - | Yes | SWBC | SP | 0 | 0 | 0 | F2 | 33 |
| 03/23/1969 | 15365 | AM | 06:00 | Voice of Nigeria | Yes | Lagos | Nigeria | 4465.65 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 03/15/1969 | 9510 | AM | 23:30 | BBC | Yes | Ascension Island | Ascension Island | - | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 36 |
| 02/09/1969 | 11740 | AM | 06:00 | Voice of America | Yes | Monrovia | Liberia | 3870.3 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 01/26/1969 | 11975 | AM | 06:15 | ELWA | Yes | Monrovia | Liberia | 3870.3 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 12/29/1968 | 11890 | AM | 05:30 | Radio Voice of the Gospel | Yes | Addis Ababa | Ethiopia | 5899.81 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 37 |
| 12/28/1968 | 15270 | AM | 16:00 | Voice of America | Yes | Tangier | Morocco - Tangier (Tangier) | 2997.87 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 33 |
| 06/17/1968 | 9760 | AM | 20:17 | Radio Ghana | Yes | Accra | Ghana (Gold Coast) | 4354.72 | Yes | SWBC | EG | 0 | 0 | 0 | F2 | 35 |
| 05/10/1968 | 9475 | AM | 02:00 | United Arab Republic Broadcasting Corp. | Yes | Cairo | Egypt | - | No | SWBC | EG | 0 | 0 | 0 | F2 | 34 |
| 02/19/1968 | 11875 | AM | 02:40 | Radio RSA | Yes | Meyerton | South Africa (Union of South Africa) | 6865.12 | Yes | SWBC | EG | -1 | -1 | -1 | F2 | 38 |
| Record Count | Return |
| 74 |