Log Entries Heard Report for All Classes by Station: VOA Radiogram

2 December 2022

Eileen Raymond
eileen@dxtreme.com
www.dxtreme.com


Date Freq Signal Mode Transmission Mode Start Time Station Tx Site Country Grid Distance (nm) Class Signal Report Report Sent QSL Rec'd Audio QSL Improv QSL Solar Flux A-Index K-Index
06/18/2017 15670 USB MFSK32 19:30 VOA Radiogram Greenville United States FM15 509.94 SWBC 55544 Yes Yes No Yes 75 9 2
03/26/2017 15670 USB MFSK32 19:51 VOA Radiogram Greenville United States FM15 509.94 SWBC 45444 No No No Yes 77 3 1
03/26/2017 11580 USB MFSK32 20:42 VOA Radiogram Okeechobee United States EL97 1024.55 SWBC 34443 Yes No No Yes 77 3 1
03/12/2017 15670 USB SSB 19:31 VOA Radiogram Greenville United States FM15 509.94 SWBC 35443 No No Yes Yes 70 7 1
08/23/2015 15670 USB MFSK32 19:31 VOA Radiogram Greenville United States FM15 509.94 SWBC 45433 Yes No No Yes 133 23 3
08/23/2015 15670 USB OLIVIA 64/2000 19:57 VOA Radiogram Greenville United States FM15 509.94 SWBC 45433 Yes No No Yes 133 23 3
06/14/2015 15670 USB OLIVIA 32/2000 19:44 VOA Radiogram Greenville United States FM15 509.94 SWBC 45333 Yes Yes No Yes 132 19 2
06/14/2015 15670 USB HELL 19:58 VOA Radiogram Greenville United States FM15 509.94 SWBC 45333 Yes Yes No Yes 132 19 2
06/07/2015 15670 USB SSTV 19:46 VOA Radiogram Greenville United States FM15 509.94 SWBC 45444 Yes Yes No Yes 137 8 2
06/07/2015 15670 USB OLIVIA 64/2000 19:58 VOA Radiogram Greenville United States FM15 509.94 SWBC 45444 Yes Yes No Yes 137 8 2
06/06/2015 17870 USB SSTV 16:16 VOA Radiogram Greenville United States FM15 509.94 SWBC 35343 Yes No No Yes 133 7 2
05/30/2015 17870 USB MFSK32 16:02 VOA Radiogram Greenville United States FM15 509.94 SWBC 44343 Yes Yes No Yes 95 5 1
05/30/2015 17870 USB PD180 16:18 VOA Radiogram Greenville United States FM15 509.94 SWBC 44343 Yes Yes No Yes 95 5 1
03/28/2015 17860 USB MFSK64 16:12 VOA Radiogram Greenville United States FM15 509.94 SWBC 45453 Yes Yes No Yes 146 9 3
03/28/2015 17860 USB MFSK128 16:20 VOA Radiogram Greenville United States FM15 509.94 SWBC 45454 Yes Yes No Yes 146 9 3
03/30/2014 15670 USB PSKR125 19:32 VOA Radiogram Greenville United States FM15 509.94 SWBC 55555 Yes Yes No No 148 5 1
03/30/2014 15670 USB MT63-1000 19:35 VOA Radiogram Greenville United States FM15 509.94 SWBC 55555 Yes Yes No No 148 5 1
03/30/2014 15670 USB Thor25 19:42 VOA Radiogram Greenville United States FM15 509.94 SWBC 55555 Yes Yes No No 148 5 1
08/11/2013 15670 USB MFSK22 19:34 VOA Radiogram Greenville United States FM15 509.94 SWBC 55544 Yes Yes No No 110 7 2
08/11/2013 15670 USB MFSK32 19:37 VOA Radiogram Greenville United States FM15 509.94 SWBC 55544 Yes Yes No No 110 7 2
Record Count Return
20 Top