Stations Heard Report for the Utility Class by Signal Mode: USB

2 December 2022

Eileen Raymond
eileen@dxtreme.com
www.dxtreme.com


Date Freq Signal Mode Transmission Mode Start Time Station Tx Site Country Grid Distance (nm) Class Signal Report Report Sent QSL Rec'd Audio QSL Improv QSL Solar Flux A-Index K-Index
11/18/2022 8415.7 USB SITOR-B 01:45 NMC C San Francisco United States CM87 2325.24 UTE 35543 No No No No 119 0 0
11/14/2022 8415.5 USB SITOR-B 17:13 NMF F Boston United States FN41 75.49 UTE 55555 No No No No 142 3 1
10/30/2022 13270 USB SSB 21:45 Gander Radio Gander Canada FN04 350.45 UTE 55555 No No No No 131 86 1
10/28/2022 8453 USB STANAG 4285 19:50 FUG La Regine France JN18 2988.59 UTE 55544 No No No Yes 129 90 1
03/25/2022 10063 USB HFDL 13:23 GS ID 11 Albrook - Panama City Panama City Panama FJ08 2089.86 UTE 45454 No No No Yes 112 10 2
03/23/2022 21955 USB HFDL 17:21 GS ID 17 Canarias - Spain - Canary Is. IL27 2826.72 UTE 45444 No No No Yes 106 6 2
03/23/2022 21997 USB HFDL 19:50 GS ID 13 Santa Cruz - Bolivia Santa Cruz Bolivia FH82 3658.51 UTE 45444 No No No Yes 106 6 2
03/22/2022 13264 USB SSB 21:55 Shannon Volmet Shannon Ireland IO63 2546.22 UTE 45444 No No Yes No 106 7 2
02/18/2022 10081 USB HFDL 18:21 GS ID 7 Shannon - Ireland Shannon Ireland IO63 2546.22 UTE 35443 No No No Yes 93 5 2
02/17/2022 13321 USB HFDL 18:52 GS ID 8 Johannesburg - South Africa Johannesburg South Africa KG43 6842.93 UTE 45444 No No No Yes 97 4 1
02/13/2022 15025 USB HFDL 17:58 GS ID 3 Reykjavik - Iceland Reykjavik Iceland HP94 2106.23 UTE 45444 No No No Yes 105 9 2
02/12/2022 21937 USB HFDL 20:17 GS ID 2 Molokai - Hawaii Molokai Hawaii BL11 4389.01 UTE 55444 No No No Yes 111 10 2
02/09/2022 17919 USB HFDL 22:46 GS ID 1 San Francisco - California San Francisco United States CM98 2272.2 UTE 45444 No No No Yes 126 2 2
02/07/2022 13276 USB HFDL 21:24 GS ID 4 Riverhead - New York Riverhead United States EM17 1215.33 UTE 55444 No No No Yes 127 4 1
01/29/2022 6340 USB FAX 22:21 NFM Boston United States EM17 1215.33 UTE 55555 No No No No 125 14 1
01/28/2022 7878.12 USB FAX 19:18 DDK3 Hamburg Germany JO49 3184.37 UTE 55544 No No No No 113 7 2
01/27/2022 6348 USB STANAG 4285 22:20 FUE Brest France JN18 2988.59 UTE 55555 No No No Yes 107 5 2
11/05/2021 13446 USB MIL-STD-188-141A 16:45 FC6FEM Denton United States EM13 1321.8 UTE 55555 No No No No 93 9 3
11/05/2021 13446 USB MIL-STD-188-141A 16:45 FM1FEM Maynard United States EM17 1215.33 UTE 55555 No No No No 93 9 3
11/05/2021 13446 USB MIL-STD-188-141A 16:45 FR5FEM Battle Creek United States EM17 1215.33 UTE 55555 No No No No 93 9 3
11/04/2021 12857 USB STANAG 4285 19:35 6WW Dakar Senegal IK14 3235.92 UTE 54444 No No No No 94 42 2
10/31/2021 8038.1 USB FAX 21:55 GFA Bracknell England IO91 2841.49 UTE 53553 No No No No 103 16 3
06/30/2019 13270 USB SSB 19:20 Gander Volmet Gander Canada FN04 350.45 UTE 45544 Yes No No No 67 3 0
01/11/2019 13031 USB STANAG 4285 22:01 FUF French Navy Station Fort de France Martinique FK94 1771.72 UTE 599 No No No No 68 5 0
06/17/2017 13031.2 USB STANAG 4285 21:30 FUF French Navy Station Fort de France Martinique FK94 1771.72 UTE 55555 Yes No No No 75 12 3
06/13/2017 13031.3 USB STANAG 4285 22:06 FUF French Navy Station Fort de France Martinique FK94 1771.72 UTE 55555 No No No No 75 6 1
01/03/1974 11670 USB SSB 00:50 EMBRATEL Rio de Janeiro Brazil GG87 4239.6 UTE 55555 Yes Yes No No 0 0 0
Record Count Return
27 Top